23-24 · 24-25 · 25-26
Every meeting this league has ever played, between every pair of managers. Read a row left to right for one manager's record against the rest.
How to read it. Find a manager down the left, then run across his row. Each cell is his record against the manager named at the top of that column: wins first, losses second.
For example: in Nik’s row, the cell under Declan reads 7–2. That means Nik has beaten Declan 7 times and lost to him 2. Look at Declan’s row instead and the same matchup reads 2–7, the other way round.
winning record losing record level never played
| Manager | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5–1 | 1–1 | 4–1 | 4–1 | 2–3 | 3–0 | — | 4–3 | 4–1 | 4–0 | — | ||
| 1–5 | 2–1 | 1–5 | 2–3 | 2–4 | 5–0 | — | 2–3 | 3–3 | 6–1 | — | ||
| 1–1 | 1–2 | 0–1 | 0–1 | 0–2 | — | — | 0–2 | 0–2 | 2–1 | — | ||
| 1–4 | 5–1 | 1–0 | 3–3 | 0–4 | 2–3 | — | 3–3 | 3–3 | 4–1 | — | ||
| 1–4 | 3–2 | 1–0 | 3–3 | 3–3 | 1–2 | — | 0–6 | 2–7 | 5–2 | — | ||
| 3–2 | 4–2 | 2–0 | 4–0 | 3–3 | 2–2 | — | 6–2 | 4–0 | 3–3 | — | ||
| 0–3 | 0–5 | — | 3–2 | 2–1 | 2–2 | — | 0–4 | 2–2 | 1–3 | — | ||
| — | — | — | — | — | — | — | — | — | — | — | ||
| 3–4 | 3–2 | 2–0 | 3–3 | 6–0 | 2–6 | 4–0 | — | 2–1 | 4–1 | — | ||
| 1–4 | 3–3 | 2–0 | 3–3 | 7–2 | 0–4 | 2–2 | — | 1–2 | 3–4 | — | ||
| 0–4 | 1–6 | 1–2 | 1–4 | 2–5 | 3–3 | 3–1 | — | 1–4 | 4–3 | — | ||
| — | — | — | — | — | — | — | — | — | — | — |
Hover any cell to see it written out. Managers who have left the league appear in the game logs below but not in this grid.
Open a pairing for the full log, playoffs marked.